
As of noon today there have been 107 people confirmed to be infected with the COVID-19 virus in West Hollywood, up from 105 on Wednesday. That is equal to one of every 344 residents.
In today’s announcement of the infection count, the Los Angeles County Department of Public Health said there have been 399 new cases across the county, bringing the total to 10,854. There have been 55 new COVID-19-related deaths, bringing that total to 455 thus far.
“Forty-three people who died were over the age of 65; 9 people who died were between the ages of 41 to 65 years old,” the Health Department reported. “Forty-eight people had underlying health conditions, while four people over the age of 65 had no reported underlying health conditions.”
“As of today, 2,847 people who tested positive for COVID-19 (26% of positive cases) have been hospitalized at some point during their illness. Testing capacity continues to increase in LA County, with testing results available for over 70,000 individuals and 11% of people testing positive.”
“The increase this week on the number of deaths attributed to COVID-19 is distressing and a stark reminder of the devastation caused by COVID-19,” said Barbara Ferrer, director of Public Health. “Public Health is planning for our county’s eventual recovery and preparing for a time when we can ease the Health Officer orders. Our goal is to get people back to work by gradually relaxing restrictions in a measured and disciplined way to avoid experiencing a resurgence of cases that overwhelms our healthcare system and threatens our collective wellbeing. Many routines will still be different, and practicing physical distancing, wearing face coverings, and keeping our hands clean will be very important until we have a vaccine.”
The Health Officer order requires essential businesses to provide a cloth face covering for all employees to wear while performing duties that involve contact with other employees and or the public and to post physical distancing plans. The public is required to wear a face covering to enter essential businesses as well. Essential businesses include grocery stores, pharmacies, hardware stores, and medical cannabis dispensaries. Beaches, trails and trailheads and non-essential businesses such as bars and restaurants and most retail shops remain closed, and all public and private gatherings of any number of people occurring outside a single household or living unit remain prohibited. Restaurants may offer food for take-out or delivery.
According to today’s report, the number of confirmed infections in Beverly Hills has not increased from the 78 reported on Wednesday. The number of confirmed infections in Culver City increased by two to a total of 36. Hollywood now has 125 confirmed infections, and the number of confirmed infections in the Melrose neighborhood increased from 215 on Wednesday to 223 today.
Confirmed infections in the Little Armenia neighborhood in Los Angeles increased from 47 on Wednesday to 51 today. Little Armenia continues to have the highest infection rate of the 335 cities and communities surveyed by the Health Department, with 635.51 of every 100,000 residents infected. With the Health Departments calculation of infections per one hundred thousand residents, The Crestview neighborhood’s 45 infections make it the second most highly infected area, with 395.85 confirmed infections per 100,000 residents. The small Rancho Dominguez neighborhood as of today has eight confirmed infections, or 300.64 per 100,000 residents, making it the third most highly infected community. West Hollywood is now the most highly infected community, with 289.57 residents per 100,000 have a COVID-19 infection.
With the county’s expansion of testing sites, more than 70,000 people have been tested for the virus as of today, with 11% of them testing positive. Those who want to be tested must first go online to see if they qualify and to book an appointment. Testing is limited to those who have symptoms of an infection, which include coughing, a fever, tiredness and, in severe cases, difficulty breathing. Same day or next-day testing is available only for those who are over 65 and/or have underlying healthcare conditions. A testing site adjacent to West Hollywood is on Alden Drive at the Cedars-Sinai Medical Center.
The Health Department continues to remind people that the important steps one can take to protect yourself from the virus are to wash your hands frequently, avoid touching your eyes, nose and mouth with unwashed hands, avoid being around sick people, practice physical distancing, especially by staying at home and wearing a face covering when out buying groceries or medicine or providing essential services.
If you are mildly sick, the Health Department advises that you stay home for at least seven days and until 72 hours after being fever- and symptom-free. Call your doctor if you are concerned and/or your symptoms worsen. Individuals who are elderly, have underlying health conditions or pregnant should consider contacting their providers earlier when they are sick.
Residents with questions about the COVID-19 pandemic and who are looking for resources to deal with it can find answers on the City of West Hollywood’s website. Here is a list of links to sections about particular issues:
- Renter Resources
- Resident Resources
- Worker Resources
- Older Adult Resources
- Business Resources
- Utility Information
- News and Updates
- Frequently Asked Questions
Below is a list of cities and neighborhoods in Los Angeles County, the number of confirmed COVID-19 infections in each.
City of Agoura Hills | 22 |
City of Alhambra | 38 |
City of Arcadia | 26 |
City of Artesia | 7 |
City of Avalon | 0 |
City of Azusa | 22 |
City of Baldwin Park | 35 |
City of Bell | 71 |
City of Bell Gardens | 41 |
City of Bellflower | 57 |
City of Beverly Hills | 78 |
City of Bradbury | — |
City of Burbank | 117 |
City of Calabasas | 26 |
City of Carson | 135 |
City of Cerritos | 34 |
City of Claremont | 13 |
City of Commerce | 5 |
City of Compton | 79 |
City of Covina | 55 |
City of Cudahy | 25 |
City of Culver City | 36 |
City of Diamond Bar | 21 |
City of Downey | 114 |
City of Duarte | 17 |
City of El Monte | 38 |
City of El Segundo | 12 |
City of Gardena | 86 |
City of Glendale | 288 |
City of Glendora | 27 |
City of Hawaiian Gardens | — |
City of Hawthorne | 90 |
City of Hermosa Beach | 17 |
City of Hidden Hills | 0 |
City of Huntington Park | 46 |
City of Industry | — |
City of Inglewood | 137 |
City of Irwindale | 0 |
City of La Canada Flintridge | 24 |
City of La Habra Heights | — |
City of La Mirada | 25 |
City of La Puente | 21 |
City of La Verne | 9 |
City of Lakewood | 46 |
City of Lancaster | 96 |
City of Lawndale | 32 |
City of Lomita | 24 |
City of Long Beach | 379 |
City of Lynwood | 89 |
City of Malibu | 17 |
City of Manhattan Beach | 57 |
City of Maywood | 32 |
City of Monrovia | 14 |
City of Montebello | 66 |
City of Monterey Park | 35 |
City of Norwalk | 90 |
City of Palmdale | 123 |
City of Palos Verdes Estates | 36 |
City of Paramount | 49 |
City of Pasadena | 184 |
City of Pico Rivera | 73 |
City of Pomona | 63 |
City of Rancho Palos Verdes | 46 |
City of Redondo Beach | 84 |
City of Rolling Hills | — |
City of Rolling Hills Estates | 11 |
City of Rosemead | 16 |
City of San Dimas | 18 |
City of San Fernando | 27 |
City of San Gabriel | 15 |
City of San Marino | 8 |
City of Santa Clarita | 178 |
City of Santa Fe Springs | 9 |
City of Santa Monica | 100 |
City of Sierra Madre | — |
City of Signal Hill | 5 |
City of South El Monte | — |
City of South Gate | 116 |
City of South Pasadena | 20 |
City of Temple City | 20 |
City of Torrance | 163 |
City of Vernon | 0 |
City of Walnut | 14 |
City of West Covina | 50 |
City of West Hollywood | 107 |
City of Westlake Village | 6 |
City of Whittier | 59 |
Los Angeles | 4852 |
Los Angeles – Adams-Normandie | 16 |
Los Angeles – Alsace | 7 |
Los Angeles – Angeles National Forest | 0 |
Los Angeles – Angelino Heights | — |
Los Angeles – Arleta | 35 |
Los Angeles – Atwater Village | 9 |
Los Angeles – Baldwin Hills | 36 |
Los Angeles – Bel Air | 21 |
Los Angeles – Beverly Crest | 26 |
Los Angeles – Beverlywood | 22 |
Los Angeles – Boyle Heights | 66 |
Los Angeles – Brentwood | 58 |
Los Angeles – Brookside | 0 |
Los Angeles – Cadillac-Corning | 7 |
Los Angeles – Canoga Park | 92 |
Los Angeles – Carthay | 37 |
Los Angeles – Central | 51 |
Los Angeles – Century City | 26 |
Los Angeles – Century Palms/Cove | 32 |
Los Angeles – Chatsworth | 38 |
Los Angeles – Cheviot Hills | 12 |
Los Angeles – Chinatown | — |
Los Angeles – Cloverdale/Cochran | 12 |
Los Angeles – Country Club Park | 29 |
Los Angeles – Crenshaw District | 22 |
Los Angeles – Crestview | 45 |
Los Angeles – Del Rey | 36 |
Los Angeles – Downtown | 27 |
Los Angeles – Eagle Rock | 48 |
Los Angeles – East Hollywood | 54 |
Los Angeles – Echo Park | 10 |
Los Angeles – El Sereno | 46 |
Los Angeles – Elysian Park | 5 |
Los Angeles – Elysian Valley | 9 |
Los Angeles – Encino | 56 |
Los Angeles – Exposition | — |
Los Angeles – Exposition Park | 58 |
Los Angeles – Faircrest Heights | — |
Los Angeles – Figueroa Park Square | 10 |
Los Angeles – Florence-Firestone | 52 |
Los Angeles – Glassell Park | 67 |
Los Angeles – Gramercy Place | 12 |
Los Angeles – Granada Hills | 57 |
Los Angeles – Green Meadows | 19 |
Los Angeles – Hancock Park | 51 |
Los Angeles – Harbor City | 25 |
Los Angeles – Harbor Gateway | 34 |
Los Angeles – Harbor Pines | 0 |
Los Angeles – Harvard Heights | 25 |
Los Angeles – Harvard Park | 31 |
Los Angeles – Highland Park | 41 |
Los Angeles – Historic Filipinotown | 24 |
Los Angeles – Hollywood | 125 |
Los Angeles – Hollywood Hills | 47 |
Los Angeles – Hyde Park | 25 |
Los Angeles – Jefferson Park | 5 |
Los Angeles – Koreatown | 61 |
Los Angeles – Lafayette Square | 7 |
Los Angeles – Lake Balboa | 40 |
Los Angeles – Lakeview Terrace | 19 |
Los Angeles – Leimert Park | 25 |
Los Angeles – Lincoln Heights | 22 |
Los Angeles – Little Armenia | 51 |
Los Angeles – Little Bangladesh | 38 |
Los Angeles – Little Tokyo | — |
Los Angeles – Longwood | — |
Los Angeles – Los Feliz | 21 |
Los Angeles – Manchester Square | — |
Los Angeles – Mandeville Canyon | — |
Los Angeles – Mar Vista | 39 |
Los Angeles – Marina Peninsula | 8 |
Los Angeles – Melrose | 223 |
Los Angeles – Mid-city | 25 |
Los Angeles – Miracle Mile | 21 |
Los Angeles – Mission Hills | 28 |
Los Angeles – Mt. Washington | 16 |
Los Angeles – North Hills | 56 |
Los Angeles – North Hollywood | 148 |
Los Angeles – Northridge | 58 |
Los Angeles – Pacific Palisades | 33 |
Los Angeles – Pacoima | 67 |
Los Angeles – Palisades Highlands | — |
Los Angeles – Palms | 70 |
Los Angeles – Panorama City | 78 |
Los Angeles – Park La Brea | 9 |
Los Angeles – Pico-Union | 66 |
Los Angeles – Playa Del Rey | — |
Los Angeles – Playa Vista | 11 |
Los Angeles – Porter Ranch | 31 |
Los Angeles – Rancho Park | 8 |
Los Angeles – Regent Square | — |
Los Angeles – Reseda | 87 |
Los Angeles – Reseda Ranch | 9 |
Los Angeles – Reynier Village | 6 |
Los Angeles – San Pedro | 58 |
Los Angeles – Shadow Hills | 7 |
Los Angeles – Sherman Oaks | 85 |
Los Angeles – Silverlake | 86 |
Los Angeles – South Carthay | 20 |
Los Angeles – South Park | 46 |
Los Angeles – St Elmo Village | — |
Los Angeles – Studio City | 22 |
Los Angeles – Sun Valley | 48 |
Los Angeles – Sunland | 36 |
Los Angeles – Sycamore Square | 0 |
Los Angeles – Sylmar | 128 |
Los Angeles – Tarzana | 50 |
Los Angeles – Temple-Beaudry | 59 |
Los Angeles – Thai Town | 9 |
Los Angeles – Toluca Lake | 7 |
Los Angeles – Toluca Terrace | 0 |
Los Angeles – Toluca Woods | — |
Los Angeles – Tujunga | 21 |
Los Angeles – University Hills | — |
Los Angeles – University Park | 28 |
Los Angeles – Valley Glen | 38 |
Los Angeles – Valley Village | 43 |
Los Angeles – Van Nuys | 104 |
Los Angeles – Venice | 32 |
Los Angeles – Vermont Knolls | 20 |
Los Angeles – Vermont Square | 18 |
Los Angeles – Vermont Vista | 33 |
Los Angeles – Vernon Central | 48 |
Los Angeles – Victoria Park | 18 |
Los Angeles – View Heights | 5 |
Los Angeles – Watts | 30 |
Los Angeles – Wellington Square | — |
Los Angeles – West Adams | 53 |
Los Angeles – West Hills | 26 |
Los Angeles – West Los Angeles | 37 |
Los Angeles – West Vernon | 81 |
Los Angeles – Westchester | 40 |
Los Angeles – Westlake | 90 |
Los Angeles – Westwood | 37 |
Los Angeles – Wholesale District | 29 |
Los Angeles – Wilmington | 42 |
Los Angeles – Wilshire Center | 58 |
Los Angeles – Winnetka | 58 |
Los Angeles – Woodland Hills | 78 |
Unincorporated – Acton | — |
Unincorporated – Agua Dulce | — |
Unincorporated – Altadena | 39 |
Unincorporated – Anaverde | 0 |
Unincorporated – Angeles National Forest | — |
Unincorporated – Arcadia | — |
Unincorporated – Athens-Westmont | 40 |
Unincorporated – Athens Village | 7 |
Unincorporated – Avocado Heights | — |
Unincorporated – Azusa | — |
Unincorporated – Bandini Islands | 0 |
Unincorporated – Bassett | 9 |
Unincorporated – Bouquet Canyon | — |
Unincorporated – Bradbury | 0 |
Unincorporated – Canyon Country | 15 |
Unincorporated – Castaic | 9 |
Unincorporated – Cerritos | 0 |
Unincorporated – Charter Oak | 0 |
Unincorporated – Claremont | 0 |
Unincorporated – Covina | 13 |
Unincorporated – Covina (Charter Oak) | 9 |
Unincorporated – Del Aire | 5 |
Unincorporated – Del Rey | 0 |
Unincorporated – Del Sur | — |
Unincorporated – Desert View Highlands | — |
Unincorporated – Duarte | 0 |
Unincorporated – East Covina | 0 |
Unincorporated – East La Mirada | 5 |
Unincorporated – East Lancaster | 0 |
Unincorporated – East Los Angeles | 116 |
Unincorporated – East Pasadena | 0 |
Unincorporated – East Rancho Dominguez | 12 |
Unincorporated – East Whittier | — |
Unincorporated – El Camino Village | — |
Unincorporated – El Monte | 0 |
Unincorporated – Elizabeth Lake | 0 |
Unincorporated – Florence-Firestone | 71 |
Unincorporated – Franklin Canyon | 0 |
Unincorporated – Glendora | 0 |
Unincorporated – Hacienda Heights | 34 |
Unincorporated – Harbor Gateway | 0 |
Unincorporated – Hawthorne | — |
Unincorporated – Hi Vista | 0 |
Unincorporated – Kagel/Lopez Canyons | — |
Unincorporated – La Crescenta-Montrose | 11 |
Unincorporated – La Habra Heights | 0 |
Unincorporated – La Rambla | 5 |
Unincorporated – La Verne | — |
Unincorporated – Ladera Heights | 15 |
Unincorporated – Lake Hughes | 0 |
Unincorporated – Lake Los Angeles | 7 |
Unincorporated – Lake Manor | — |
Unincorporated – Lakewood | 0 |
Unincorporated – Lennox | 19 |
Unincorporated – Leona Valley | 0 |
Unincorporated – Littlerock | 0 |
Unincorporated – Littlerock/Juniper Hills | — |
Unincorporated – Littlerock/Pearblossom | — |
Unincorporated – Llano | 0 |
Unincorporated – Lynwood | 0 |
Unincorporated – Marina del Rey | 6 |
Unincorporated – Miracle Mile | 0 |
Unincorporated – Monrovia | 5 |
Unincorporated – Newhall | 0 |
Unincorporated – North Lancaster | 0 |
Unincorporated – North Whittier | — |
Unincorporated – Northeast San Gabriel | 7 |
Unincorporated – Palmdale | 0 |
Unincorporated – Palos Verdes Peninsula | 0 |
Unincorporated – Pearblossom/Llano | — |
Unincorporated – Pellissier Village | 0 |
Unincorporated – Placerita Canyon | 0 |
Unincorporated – Pomona | 0 |
Unincorporated – Quartz Hill | 12 |
Unincorporated – Rancho Dominguez | 8 |
Unincorporated – Roosevelt | 0 |
Unincorporated – Rosewood | — |
Unincorporated – Rosewood/East Gardena | 0 |
Unincorporated – Rosewood/West Rancho Dominguez | — |
Unincorporated – Rowland Heights | 19 |
Unincorporated – San Clemente Island | 0 |
Unincorporated – San Francisquito Canyon/Bouquet Canyon | 0 |
Unincorporated – San Jose Hills | 6 |
Unincorporated – San Pasqual | 0 |
Unincorporated – Sand Canyon | 0 |
Unincorporated – Santa Catalina Island | — |
Unincorporated – Santa Monica Mountains | 7 |
Unincorporated – Saugus | — |
Unincorporated – Saugus/Canyon Country | 0 |
Unincorporated – South Antelope Valley | 0 |
Unincorporated – South Edwards | 0 |
Unincorporated – South El Monte | — |
Unincorporated – South San Gabriel | 7 |
Unincorporated – South Whittier | 31 |
Unincorporated – Southeast Antelope Valley | 0 |
Unincorporated – Stevenson Ranch | 11 |
Unincorporated – Sun Village | — |
Unincorporated – Sunrise Village | — |
Unincorporated – Twin Lakes/Oat Mountain | — |
Unincorporated – Universal City | 0 |
Unincorporated – Val Verde | 0 |
Unincorporated – Valencia | — |
Unincorporated – Valinda | 12 |
Unincorporated – View Park/Windsor Hills | 16 |
Unincorporated – Walnut | 0 |
Unincorporated – Walnut Park | 24 |
Unincorporated – West Antelope Valley | — |
Unincorporated – West Carson | 31 |
Unincorporated – West Chatsworth | 0 |
Unincorporated – West LA | — |
Unincorporated – West Puente Valley | 6 |
Unincorporated – West Rancho Dominguez | — |
Unincorporated – West Whittier/Los Nietos | 17 |
Unincorporated – Westfield/Academy Hills | 0 |
Unincorporated – Westhills | 0 |
Unincorporated – White Fence Farms | — |
Unincorporated – Whittier | — |
Unincorporated – Whittier Narrows | — |
Unincorporated – Willowbrook | 26 |
Unincorporated – Wiseburn | — |
– Under Investigation | 752 |
I think we are about to see a huge increase in number infections, not necessarily because more people have become infected, but because more testing sites are opening up & we’ll just “know better” who is infected.
When will this nightmare be over?