
The L.A. County Department of Public Health today reported one new confirmed COVID-19 infection of a West Hollywood resident, bringing the total thus far to 131.
As of noon today, there have been 440 new cases of COVID-19, which brings the total so far to 19,528. It also confirmed 18 new deaths associated with the virus, bringing that total to 913. Thirteen people who died were over the age of 65; four people who died were between the ages of 41 and 65, and one person who died was between the ages of 18 and 40. Fifteen people had underlying health conditions including 13 people over the age of 65 and two people between the ages of 41 and 65.
Data from the Health Department shows a relatively higher concentration of confirmed infections in affluent cities and communities like West Hollywood and Hancock Park. However, the Health Department reports that “individuals living in lower-income communities are three times more likely to die from COVID-19 than individuals living in wealthier communities, with the death rate of 16.5 deaths per 100,000 people in communities where 30% to 100% of residents are living in poverty compared to the death rate of 5.3 per 100,000 people in communities where less than 10% of residents are living in poverty.”
The Health Department reports that as of today, 4,380 people who tested positive for COVID-19 (23% of positive cases) have been hospitalized at some point during their illness. Upon further investigation, 19 cases reported earlier were not LA County residents. Testing capacity continues to increase in LA County, with testing results available for over 117,000 individuals and 14% of people testing positive.
The number of confirmed infections in Beverly Hills today increased by one to a total of 104. The number of confirmed infections in Culver City grew from 56 yesterday to 58 today. Hollywood has a total of 175 as of noon today, a decrease from the 176 reported on Saturday (which suggests that the address of one of those infected earlier was inaccurate). The number of confirmed infections in the Melrose neighborhood increased by four to a total of 304 today. The chart below lists cities and communities in Los Angeles County ranked by the number of infections per 100,000 residents as calculated by the Health Department. Pasadena and Long Beach have their own health departments and Los Angeles County hasn’t provided data on their infection ratio.
The county has loosened conditions for qualifying for same-day tests, which formerly were reserved for those with symptoms of an infection who were 65 or older or had an underlying health condition such as heart disease. Those who want to be tested now must only exhibit symptoms of a possible infection, which include coughing, a fever, tiredness and, in severe cases, difficulty breathing. Those who want to be tested must first go online to see if they qualify and to book an appointment. A testing site adjacent to West Hollywood is on Alden Drive at the Cedars-Sinai Medical Center.
The best protection against COVID-19 is to wash your hands frequently, avoid touching your eyes, nose, and mouth with unwashed hands, self-isolate if you are sick, practice physical distancing (especially by staying at home) and wear a clean face covering when out in the public procuring or providing essential services. N95 and surgical masks should only be used by healthcare workers, first responders and essential workers providing care for people who are ill.
Essential businesses must provide a cloth face covering for all employees to wear while performing duties that involve contact with other employees and or the public and to post physical distancing plans. The public is required to wear a face covering to enter essential businesses as well. Beaches, trails and trailheads and non-essential businesses remain closed, and all public and private gatherings of any number of people occurring outside a single household or living unit remain prohibited.
Residents with questions about the COVID-19 pandemic and who are looking for resources to deal with it can find answers on the City of West Hollywood’s website. Here is a list of links to sections about particular issues:
- Renter Resources
- Resident Resources
- Worker Resources
- Older Adult Resources
- Business Resources
- Utility Information
- News and Updates
- Frequently Asked Questions
Below is a list of cities and neighborhoods in Los Angeles County with the number of confirmed COVID-19 infections in each. They are ranked by the number of infections per 100,000 people, which is a measure of the density of infections.
Unincorporated – West LA | 19 | 1995.8 |
Unincorporated – Saugus | 2 | 1290.32 |
Los Angeles – Little Armenia | 78 | 971.96 |
Unincorporated – Santa Catalina Island | 2 | 749.06 |
Los Angeles – Crestview | 59 | 519 |
Los Angeles – Vermont Square | 36 | 470.16 |
Los Angeles – Carthay | 62 | 431.66 |
Los Angeles – Melrose | 304 | 391.27 |
Los Angeles – Pico-Union | 160 | 382.39 |
Los Angeles – East Hollywood | 111 | 379.01 |
Unincorporated – Rancho Dominguez | 10 | 375.8 |
Los Angeles – Victoria Park | 31 | 369.09 |
Los Angeles – Historic Filipinotown | 51 | 367.7 |
Los Angeles – Reseda Ranch | 17 | 366.7 |
Los Angeles – West Adams | 101 | 365.54 |
Los Angeles – Hancock Park | 61 | 358 |
Los Angeles – Westlake | 212 | 357.17 |
Los Angeles – Country Club Park | 54 | 356.37 |
City of West Hollywood | 131 | 354.52 |
Los Angeles – Valley Village | 84 | 339.81 |
Los Angeles – Bel Air | 28 | 332.19 |
Los Angeles – Lakeview Terrace | 43 | 327.42 |
Los Angeles – Temple-Beaudry | 128 | 324.2 |
Los Angeles – Sylmar | 266 | 322.82 |
City of Bell | 116 | 319.28 |
Los Angeles – Crenshaw District | 44 | 318.17 |
Los Angeles – Glassell Park | 99 | 313.25 |
Los Angeles – Canoga Park | 200 | 306.33 |
Los Angeles – West Vernon | 163 | 303.86 |
Los Angeles – Sunland | 62 | 303.8 |
City of Beverly Hills | 104 | 301.27 |
Los Angeles – Adams-Normandie | 24 | 292.61 |
Unincorporated – La Rambla | 6 | 289.16 |
Los Angeles – Longwood | 12 | 278.81 |
Los Angeles – Panorama City | 209 | 277.74 |
City of San Fernando | 68 | 276.29 |
Los Angeles – Vernon Central | 143 | 275.01 |
City of Palos Verdes Estates | 37 | 273.63 |
Los Angeles – Vermont Knolls | 47 | 273.26 |
Unincorporated – Canyon Country | 21 | 271.74 |
Los Angeles – Harvard Park | 102 | 268.88 |
Unincorporated – Athens Village | 13 | 265.47 |
Los Angeles – Lafayette Square | 12 | 263.22 |
Los Angeles – Harvard Heights | 47 | 260.6 |
Los Angeles – Hollywood | 175 | 256.4 |
Los Angeles – Beverly Crest | 32 | 255.49 |
Los Angeles – Van Nuys | 237 | 254.31 |
Los Angeles – South Park | 95 | 250.26 |
Los Angeles – Mission Hills | 60 | 248.71 |
Unincorporated – Walnut Park | 40 | 247.79 |
Los Angeles – Shadow Hills | 11 | 247.64 |
Los Angeles – Pacoima | 190 | 246.82 |
Los Angeles – Valley Glen | 74 | 246.54 |
City of Cudahy | 60 | 246.44 |
Los Angeles – Central | 96 | 246.2 |
Unincorporated – East Los Angeles | 308 | 245.87 |
Los Angeles – Exposition Park | 109 | 242.67 |
Unincorporated – Twin Lakes/Oat Mountain | 4 | 241.25 |
Unincorporated – West Carson | 53 | 239.97 |
Los Angeles – Angelino Heights | 6 | 239.81 |
Los Angeles – Silverlake | 105 | 238.19 |
City of Inglewood | 270 | 237.71 |
Unincorporated – Palmdale | 2 | 237.53 |
Los Angeles – University Park | 65 | 236.74 |
Unincorporated – Florence-Firestone | 153 | 236.46 |
Los Angeles – Century City | 30 | 234.52 |
Unincorporated – Rosewood | 3 | 233.28 |
City of Glendale | 481 | 232.94 |
Los Angeles – Mid-city | 35 | 232.87 |
City of South Pasadena | 60 | 230.3 |
Los Angeles – Winnetka | 119 | 229.79 |
City of Industry | 1 | 228.83 |
Los Angeles – Green Meadows | 49 | 227.85 |
Los Angeles – Beverlywood | 30 | 227.74 |
City of Carson | 211 | 224.84 |
Los Angeles – Tarzana | 69 | 223.47 |
Los Angeles – Gramercy Place | 24 | 222.97 |
Los Angeles – Koreatown | 115 | 222.47 |
Los Angeles – Little Bangladesh | 63 | 222.28 |
City of Palmdale | 352 | 221.43 |
Los Angeles – Arleta | 76 | 221.12 |
Los Angeles – Vermont Vista | 91 | 220.95 |
City of Gardena | 135 | 220.19 |
Los Angeles | 8896 | 219.95 |
Los Angeles – Florence-Firestone | 104 | 219.2 |
City of Lynwood | 157 | 217.91 |
Los Angeles – Figueroa Park Square | 19 | 217.86 |
City of Pico Rivera | 140 | 217.78 |
City of South Gate | 213 | 217 |
City of Malibu | 28 | 216.03 |
Los Angeles – Palms | 94 | 214.24 |
City of Duarte | 47 | 213.48 |
Los Angeles – Century Palms/Cove | 72 | 213.23 |
Los Angeles – Cloverdale/Cochran | 31 | 213.01 |
Los Angeles – Reseda | 163 | 212.75 |
Unincorporated – Ladera Heights | 15 | 212.13 |
Unincorporated – Val Verde | 7 | 211.54 |
Los Angeles – Cadillac-Corning | 15 | 210.64 |
Los Angeles – South Carthay | 22 | 207.65 |
Los Angeles – Marina Peninsula | 9 | 206.42 |
City of Huntington Park | 122 | 205.1 |
Unincorporated – Athens-Westmont | 87 | 204.99 |
City of Burbank | 219 | 204.33 |
Los Angeles – Brentwood | 63 | 203.52 |
Los Angeles – Wellington Square | 10 | 203.46 |
Los Angeles – Eagle Rock | 80 | 202.08 |
City of Paramount | 113 | 201.7 |
Los Angeles – San Pedro | 157 | 201.18 |
Los Angeles – Alsace | 25 | 200.88 |
Los Angeles – North Hills | 122 | 198.13 |
Unincorporated – View Park/Windsor Hills | 23 | 197.68 |
Los Angeles – St Elmo Village | 9 | 196.34 |
Los Angeles – Miracle Mile | 35 | 194.61 |
Unincorporated – Quartz Hill | 25 | 193.71 |
Unincorporated – Avocado Heights | 13 | 191.88 |
Los Angeles – Tujunga | 53 | 190.58 |
Los Angeles – Northridge | 133 | 190.55 |
City of Bell Gardens | 82 | 190.38 |
Los Angeles – Leimert Park | 29 | 190.35 |
Los Angeles – Hollywood Hills | 56 | 190.26 |
Los Angeles – View Heights | 7 | 189.5 |
Los Angeles – Reynier Village | 8 | 189.21 |
City of Maywood | 53 | 188.96 |
Los Angeles – Chatsworth | 70 | 188.88 |
Los Angeles – North Hollywood | 283 | 186.9 |
Los Angeles – El Sereno | 78 | 186.57 |
Los Angeles – Downtown | 51 | 185.41 |
City of La Canada Flintridge | 38 | 183.64 |
Los Angeles – Wilshire Center | 92 | 183.38 |
Los Angeles – Wholesale District | 66 | 182.68 |
Los Angeles – Boyle Heights | 157 | 180.7 |
Los Angeles – Watts | 77 | 180.44 |
Los Angeles – Granada Hills | 104 | 178.72 |
City of Manhattan Beach | 64 | 177.78 |
Los Angeles – Elysian Valley | 18 | 176.97 |
Unincorporated – Bassett | 26 | 175.47 |
City of Compton | 175 | 175.17 |
City of Hawthorne | 155 | 174.58 |
Los Angeles – Cheviot Hills | 16 | 174.46 |
Los Angeles – Jefferson Park | 14 | 173.42 |
Los Angeles – Sun Valley | 91 | 173.39 |
City of Covina | 84 | 171.32 |
City of Montebello | 110 | 170.87 |
Los Angeles – Pacific Palisades | 36 | 169.09 |
Unincorporated – Littlerock/Pearblossom | 6 | 168.11 |
Los Angeles – Rancho Park | 11 | 167.68 |
Los Angeles – Encino | 75 | 166.03 |
Los Angeles – Hyde Park | 47 | 164.68 |
Los Angeles – Playa Vista | 18 | 164.43 |
Los Angeles – Baldwin Hills | 51 | 163.86 |
City of Downey | 187 | 163.66 |
Los Angeles – Lincoln Heights | 53 | 162.59 |
City of Santa Monica | 150 | 162.26 |
Los Angeles – Toluca Woods | 3 | 161.46 |
City of El Segundo | 27 | 160.85 |
City of Rolling Hills Estates | 13 | 160.24 |
Los Angeles – Little Tokyo | 5 | 159.59 |
Unincorporated – Del Aire | 7 | 159.34 |
City of Torrance | 236 | 158.1 |
Unincorporated – Duarte | 7 | 158.08 |
City of Lancaster | 255 | 157.83 |
Los Angeles – Elysian Park | 9 | 157.56 |
Los Angeles – Lake Balboa | 66 | 156.38 |
Unincorporated – Lennox | 35 | 155.27 |
City of Lomita | 32 | 154.37 |
Los Angeles – Del Rey | 46 | 153.66 |
City of Norwalk | 165 | 153.31 |
Unincorporated – Glendora | 1 | 151.52 |
Los Angeles – Woodland Hills | 102 | 149.88 |
Unincorporated – Rosewood/West Rancho Dominguez | 5 | 148.77 |
City of Lawndale | 50 | 148.75 |
Unincorporated – West Rancho Dominguez | 2 | 147.17 |
Los Angeles – Studio City | 33 | 147.06 |
City of Culver City | 58 | 145.49 |
City of Redondo Beach | 99 | 144.11 |
City of Agoura Hills | 30 | 143.66 |
Los Angeles – Los Feliz | 31 | 143.47 |
Los Angeles – Atwater Village | 21 | 143.19 |
Los Angeles – Highland Park | 69 | 142.59 |
Los Angeles – Porter Ranch | 50 | 140.5 |
Unincorporated – Altadena | 61 | 139.84 |
City of Calabasas | 34 | 139.79 |
City of Santa Clarita | 306 | 138.82 |
City of Irwindale | 2 | 137.08 |
Los Angeles – Mt. Washington | 33 | 136.67 |
City of Bellflower | 106 | 136.36 |
Los Angeles – West Los Angeles | 51 | 135.51 |
Los Angeles – Harbor City | 39 | 134.16 |
Los Angeles – Sherman Oaks | 116 | 132.95 |
Unincorporated – West Antelope Valley | 2 | 132.36 |
Unincorporated – East La Mirada | 7 | 132.28 |
Unincorporated – West Puente Valley | 13 | 132.18 |
Unincorporated – Valencia | 4 | 130.21 |
Los Angeles – Wilmington | 73 | 129.23 |
Los Angeles – Manchester Square | 11 | 128.87 |
Unincorporated – Monrovia | 5 | 128.83 |
Los Angeles – Harbor Gateway | 56 | 128.44 |
Los Angeles – Venice | 43 | 126.9 |
City of Temple City | 46 | 126.18 |
Unincorporated – Del Sur | 3 | 124.22 |
Los Angeles – Thai Town | 12 | 122.34 |
Unincorporated – Lake Manor | 2 | 121.73 |
Unincorporated – Willowbrook | 42 | 120.3 |
Los Angeles – Mar Vista | 51 | 120.08 |
Unincorporated – Hawthorne | 3 | 119.33 |
City of Rancho Palos Verdes | 51 | 119.31 |
Los Angeles – Echo Park | 17 | 119.25 |
City of Hermosa Beach | 23 | 116.93 |
Unincorporated – Marina del Rey | 11 | 116.88 |
Los Angeles – University Hills | 4 | 116.65 |
Unincorporated – Lake Los Angeles | 15 | 115.44 |
Unincorporated – Llano | 1 | 114.03 |
Los Angeles – West Hills | 46 | 113.45 |
City of Whittier | 99 | 113.23 |
Unincorporated – Covina | 19 | 112.97 |
Los Angeles – Westchester | 58 | 112.4 |
Los Angeles – Chinatown | 9 | 112.21 |
Unincorporated – West Whittier/Los Nietos | 30 | 111.42 |
Unincorporated – Valinda | 26 | 111.25 |
Unincorporated – East Rancho Dominguez | 17 | 111.05 |
Unincorporated – Whittier | 4 | 105.71 |
City of El Monte | 122 | 104.03 |
Los Angeles – Toluca Lake | 9 | 103.4 |
City of Monterey Park | 64 | 102.79 |
Unincorporated – Pearblossom/Llano | 2 | 102.25 |
Unincorporated – South Whittier | 60 | 101.31 |
Unincorporated – Acton | 8 | 100.36 |
Unincorporated – Littlerock | 4 | 99.48 |
Unincorporated – Covina (Charter Oak) | 13 | 98.9 |
City of La Mirada | 49 | 98.79 |
City of Azusa | 49 | 97.92 |
City of West Covina | 104 | 96.09 |
City of Cerritos | 48 | 95.87 |
City of Baldwin Park | 72 | 93.79 |
City of Bradbury | 1 | 93.55 |
City of Monrovia | 36 | 92.78 |
City of Santa Fe Springs | 17 | 92.57 |
City of Lakewood | 74 | 92.08 |
Los Angeles – Exposition | 3 | 90.2 |
Unincorporated – Azusa | 14 | 87.92 |
Unincorporated – Rowland Heights | 44 | 86.24 |
City of Pomona | 132 | 84.65 |
City of La Puente | 34 | 83.54 |
Unincorporated – Wiseburn | 5 | 82.96 |
City of San Marino | 11 | 82.85 |
Unincorporated – Hacienda Heights | 46 | 82.25 |
Los Angeles – Park La Brea | 11 | 81 |
Unincorporated – La Crescenta-Montrose | 16 | 80.8 |
Unincorporated – Angeles National Forest | 1 | 80.32 |
Unincorporated – Desert View Highlands | 2 | 80.22 |
Los Angeles – Westwood | 43 | 79.47 |
Unincorporated – San Jose Hills | 16 | 79.13 |
Unincorporated – South San Gabriel | 7 | 79.11 |
City of Alhambra | 68 | 78.41 |
Los Angeles – Palisades Highlands | 3 | 78 |
City of Artesia | 13 | 77.4 |
Unincorporated – Sunrise Village | 1 | 77.16 |
Unincorporated – Littlerock/Juniper Hills | 1 | 77.1 |
Los Angeles – Toluca Terrace | 1 | 76.57 |
City of Commerce | 10 | 76.52 |
Unincorporated – Stevenson Ranch | 16 | 76.31 |
Unincorporated – East Whittier | 4 | 75.39 |
City of Glendora | 39 | 73.91 |
City of San Dimas | 25 | 72.43 |
City of Walnut | 22 | 72.06 |
City of Westlake Village | 6 | 71.77 |
Unincorporated – North Whittier | 6 | 71.77 |
Unincorporated – Kagel/Lopez Canyons | 1 | 70.82 |
City of San Gabriel | 28 | 68.37 |
Unincorporated – El Camino Village | 6 | 68.25 |
City of South El Monte | 14 | 67.03 |
Unincorporated – Anaverde | 1 | 66.31 |
Unincorporated – Sun Village | 4 | 66.27 |
Unincorporated – Castaic | 18 | 66.2 |
City of Arcadia | 36 | 62.33 |
City of Hawaiian Gardens | 9 | 61.32 |
City of Claremont | 22 | 60.3 |
City of Signal Hill | 7 | 59.34 |
City of Diamond Bar | 33 | 57.38 |
Unincorporated – Leona Valley | 1 | 57.11 |
Unincorporated – South El Monte | 1 | 55.71 |
Los Angeles – Faircrest Heights | 2 | 55.56 |
Unincorporated – White Fence Farms | 2 | 54.3 |
Unincorporated – Northeast San Gabriel | 13 | 54.09 |
City of Rolling Hills | 1 | 51.55 |
City of Rosemead | 28 | 50.59 |
Unincorporated – Arcadia | 4 | 50.12 |
Unincorporated – La Verne | 1 | 49.02 |
Unincorporated – Santa Monica Mountains | 9 | 48.33 |
City of La Verne | 16 | 48.07 |
City of Sierra Madre | 5 | 45.5 |
City of La Habra Heights | 2 | 36.66 |
Los Angeles – Regent Square | 1 | 35.97 |
Los Angeles – Mandeville Canyon | 1 | 32.01 |
Los Angeles – Playa Del Rey | 1 | 31.29 |
Unincorporated – Agua Dulce | 1 | 24.05 |
City of Avalon | 0 | 0 |
City of Hidden Hills | 0 | 0 |
City of Vernon | 0 | 0 |
Los Angeles – Angeles National Forest | 0 | 0 |
Los Angeles – Brookside | 0 | 0 |
Los Angeles – Harbor Pines | 0 | 0 |
Los Angeles – Sycamore Square | 0 | 0 |
Unincorporated – Bouquet Canyon | 0 | 0 |
Unincorporated – Bradbury | 0 | 0 |
Unincorporated – Cerritos | 0 | 0 |
Unincorporated – Charter Oak | 0 | 0 |
Unincorporated – Claremont | 0 | 0 |
Unincorporated – Del Rey | 0 | 0 |
Unincorporated – East Covina | 0 | 0 |
Unincorporated – East Lancaster | 0 | 0 |
Unincorporated – East Pasadena | 0 | 0 |
Unincorporated – El Monte | 0 | 0 |
Unincorporated – Elizabeth Lake | 0 | 0 |
Unincorporated – Franklin Canyon | 0 | 0 |
Unincorporated – Harbor Gateway | 0 | 0 |
Unincorporated – Hi Vista | 0 | 0 |
Unincorporated – La Habra Heights | 0 | 0 |
Unincorporated – Lake Hughes | 0 | 0 |
Unincorporated – Lakewood | 0 | 0 |
Unincorporated – Miracle Mile | 0 | 0 |
Unincorporated – Newhall | 0 | 0 |
Unincorporated – North Lancaster | 0 | 0 |
Unincorporated – Palos Verdes Peninsula | 0 | 0 |
Unincorporated – Pellissier Village | 0 | 0 |
Unincorporated – Placerita Canyon | 0 | 0 |
Unincorporated – Pomona | 0 | 0 |
Unincorporated – Roosevelt | 0 | 0 |
Unincorporated – Rosewood/East Gardena | 0 | 0 |
Unincorporated – San Clemente Island | 0 | 0 |
Unincorporated – San Francisquito Canyon/Bouquet Canyon | 0 | 0 |
Unincorporated – San Pasqual | 0 | 0 |
Unincorporated – Sand Canyon | 0 | 0 |
Unincorporated – Saugus/Canyon Country | 0 | 0 |
Unincorporated – South Antelope Valley | 0 | 0 |
Unincorporated – Southeast Antelope Valley | 0 | 0 |
Unincorporated – West Chatsworth | 0 | 0 |
Unincorporated – Westfield/Academy Hills | 0 | 0 |
Unincorporated – Westhills | 0 | 0 |
Unincorporated – Whittier Narrows | 0 | 0 |
Unincorporated – Bandini Islands | 0 | NA |
Unincorporated – Lynwood | 0 | NA |
Unincorporated – South Edwards | 0 | NA |
Unincorporated – Universal City | 0 | NA |
Unincorporated – Walnut | 0 | NA |
– Under Investigation | 1327 |
Thank you for the update.