
The Los Angeles County Department of Public Health today reported one newly confirmed infection of a West Hollywood resident with the COVID-19 virus. That brings the number of those in WeHo confirmed to be infected to 147.
The Health Department reported 591 new infections countywide as of today, bringing the total to 32,258 confirmed COVID-19 infections. The Health Department said there have been 33 new deaths as of today. To date, 1,569 people in Los Angeles County have died of COVID-19-related causes.
With the beginning on Friday of Stage Two of the state’s five-stage “roadmap to recovery,” bookstores, florists, music stores, toy stores, apparel retailers, and sporting goods stores can open for business, but for curbside pickup only. The Health Department has been monitoring newly opened businesses to ensure they are following safety protocols. “Of the 410 businesses surveyed, 162 were in violation of the Health Officer Order because they were allowing customers into stores, not following physical distancing measures and not requiring customers to wear cloth face coverings,” the Health Department has said. “As a reminder, retail establishments are closed to public entry and must ensure compliance with all protocols before reopening. Inspectors will continue to monitor for compliance and ensure that all adhere to the Health Officer Order.”
Car dealerships can allow people in their showrooms if they abide by social distancing orders. Golf courses and most hiking trails have opened. (But Runyon Canyon remains closed.)
The Health Department’s COVID-19 “surveillance dashboard,” which as of publication was not working, has continually reported that only 704 West Hollywood residents have been tested for the virus, which, as WEHOville has reported earlier, is almost certainly inaccurate since that figure has not been updated for several weeks. The Health Department has expanded its mobile testing sites with some operated by Optum Serve and Verily Life Sciences. The closest of the 20 locations is on Alden Drive at Cedars-Sinai Medical Center. Some WeHo residents have reported that Cedars-Sinai appointments have been unavailable recently because of the surge in applications. Applications for testing can be made online. https://covid19.lacounty.gov/testing/
There have been no new confirmed infections in Beverly Hills as of today, with the count remaining at 119. The number of infections in Culver City grew by 2 to 118. The Hollywood neighborhood saw no new infections, with its count remaining at 214. The number of confirmed infections in the Melrose neighborhood increased by two to a total of 412.
The best protection against COVID-19 is to wash your hands frequently, avoid touching your eyes, nose, and mouth with unwashed hands, self-isolate if you are sick, practice physical distancing (especially by staying at home) and wear a clean face covering when in contact with others from outside your household.
Essential businesses must provide a cloth face covering for all employees to wear while performing duties that involve contact with other employees and or the public and to post physical distancing plans. The public is required to wear a face covering to enter businesses such as grocery stores, pharmacies and cannabis retailers that are legally allowed to remain open.
Residents with questions about the COVID-19 pandemic and who are looking for resources to deal with it can find answers on the City of West Hollywood’s website. Here is a list of links to sections about particular issues:
- Renter Resources
- Resident Resources
- Worker Resources
- Older Adult Resources
- Business Resources
- Utility Information
- News and Updates
- Frequently Asked Questions
Below is a list of cities and neighborhoods in Los Angeles County with the number of confirmed COVID-19 infections in each. They are ranked by the number of infections per 100,000 people, which is a measure of the density of infections.
Unincorporated – Saugus | 4 | 2580.65 |
Unincorporated – West LA | 22 | 2310.92 |
City of Industry | 10 | 2288.33 |
Los Angeles – Little Armenia | 158 | 1968.85 |
Los Angeles – San Pedro* | 734 | 940.57 |
Los Angeles – Pico-Union | 362 | 865.16 |
Los Angeles – Vermont Square | 62 | 809.72 |
Unincorporated – Santa Catalina Island | 2 | 749.06 |
Los Angeles – Valley Village | 170 | 687.7 |
Los Angeles – Wholesale District* | 245 | 678.13 |
Los Angeles – Crestview | 75 | 659.75 |
Los Angeles – Westlake* | 382 | 643.59 |
Unincorporated – Castaic* | 172 | 632.56 |
Los Angeles – Vernon Central | 318 | 611.56 |
Los Angeles – Sylmar* | 498 | 604.38 |
Los Angeles – Historic Filipinotown* | 83 | 598.41 |
Los Angeles – Panorama City | 449 | 596.68 |
Los Angeles – St Elmo Village | 27 | 589.01 |
Los Angeles – Canoga Park | 378 | 578.96 |
Los Angeles – Pacoima* | 432 | 561.19 |
Los Angeles – East Hollywood* | 164 | 559.98 |
Los Angeles – Lakeview Terrace | 72 | 548.24 |
Los Angeles – Sunland | 111 | 543.9 |
Los Angeles – West Adams | 149 | 539.27 |
City of San Fernando | 132 | 536.32 |
Los Angeles – Melrose | 412 | 530.27 |
Los Angeles – West Vernon* | 275 | 512.64 |
Los Angeles – Victoria Park | 43 | 511.97 |
Los Angeles – Temple-Beaudry | 202 | 511.63 |
Los Angeles – Country Club Park | 77 | 508.15 |
Los Angeles – Reseda Ranch | 23 | 496.12 |
Los Angeles – Van Nuys | 452 | 485.01 |
Los Angeles – Carthay | 69 | 480.4 |
Los Angeles – Central | 187 | 479.59 |
City of Vernon | 1 | 478.47 |
Los Angeles – Lincoln Heights | 155 | 475.5 |
Unincorporated – Palmdale | 4 | 475.06 |
Unincorporated – Florence-Firestone | 306 | 472.92 |
Los Angeles – Harvard Park | 178 | 469.22 |
Los Angeles – Arleta | 161 | 468.43 |
Los Angeles – Harvard Heights | 84 | 465.76 |
Los Angeles – South Park | 173 | 455.73 |
Unincorporated – Rancho Dominguez | 12 | 450.96 |
Los Angeles – Vermont Knolls | 77 | 447.67 |
Los Angeles – Glassell Park* | 139 | 439.82 |
Los Angeles – Angelino Heights | 11 | 439.65 |
Los Angeles – Vermont Vista | 177 | 429.76 |
Los Angeles – North Hills* | 263 | 427.12 |
Los Angeles – Reseda | 327 | 426.8 |
City of Bell | 154 | 423.87 |
Los Angeles – Green Meadows* | 91 | 423.16 |
Los Angeles – Crenshaw District | 58 | 419.41 |
Los Angeles – Longwood | 18 | 418.22 |
Los Angeles – Hancock Park | 71 | 416.69 |
City of Pico Rivera* | 263 | 409.12 |
Los Angeles – Winnetka* | 210 | 405.52 |
Los Angeles – Florence-Firestone | 191 | 402.57 |
City of Cudahy | 98 | 402.51 |
Los Angeles – Adams-Normandie | 33 | 402.34 |
Los Angeles – Mission Hills | 97 | 402.09 |
City of West Hollywood | 147 | 397.82 |
Los Angeles – University Park | 108 | 393.36 |
Unincorporated – Rosewood | 5 | 388.8 |
City of Duarte | 85 | 386.08 |
Los Angeles* | 15568 | 384.91 |
City of South Pasadena* | 100 | 383.83 |
Unincorporated – East Los Angeles | 480 | 383.18 |
City of Lynwood* | 276 | 383.08 |
Los Angeles – Century Palms/Cove | 129 | 382.04 |
Los Angeles – Gramercy Place | 41 | 380.9 |
Los Angeles – Boyle Heights* | 325 | 374.06 |
Los Angeles – Exposition Park | 167 | 371.8 |
City of Inglewood* | 420 | 369.78 |
Los Angeles – Bel Air | 31 | 367.78 |
Los Angeles – Sun Valley | 193 | 367.74 |
Unincorporated – Athens Village | 18 | 367.57 |
Unincorporated – Canyon Country | 28 | 362.32 |
City of Glendale* | 738 | 357.4 |
Los Angeles – Koreatown | 184 | 355.95 |
Los Angeles – Palms* | 155 | 353.26 |
Unincorporated – Walnut Park | 57 | 353.09 |
City of Huntington Park | 206 | 346.31 |
City of Beverly Hills | 119 | 344.73 |
Unincorporated – West Carson | 76 | 344.11 |
Los Angeles – Watts | 143 | 335.1 |
Unincorporated – Monrovia | 13 | 334.97 |
City of Montebello* | 215 | 333.98 |
Unincorporated – North Lancaster | 4 | 333.89 |
Los Angeles – Valley Glen* | 100 | 333.16 |
Los Angeles – Hyde Park | 95 | 332.85 |
Los Angeles – Chatsworth* | 122 | 329.19 |
Unincorporated – Rosewood/West Rancho Dominguez | 11 | 327.28 |
Los Angeles – Wellington Square | 16 | 325.53 |
Los Angeles – Lake Balboa | 137 | 324.6 |
Los Angeles – Tujunga | 90 | 323.62 |
Los Angeles – North Hollywood* | 489 | 322.94 |
City of Carson* | 302 | 321.8 |
City of Maywood | 90 | 320.87 |
Unincorporated – Athens-Westmont | 136 | 320.44 |
Los Angeles – Downtown | 88 | 319.92 |
City of South Gate | 314 | 319.9 |
City of Paramount | 178 | 317.73 |
Los Angeles – Little Bangladesh | 90 | 317.54 |
City of Palmdale* | 504 | 317.04 |
City of Bell Gardens | 136 | 315.76 |
Los Angeles – Hollywood | 214 | 313.53 |
Los Angeles – Silverlake | 138 | 313.05 |
Unincorporated – Lennox | 70 | 310.53 |
Los Angeles – Northridge | 216 | 309.47 |
Los Angeles – Cloverdale/Cochran | 45 | 309.21 |
Los Angeles – Cadillac-Corning | 22 | 308.95 |
Los Angeles – Eagle Rock | 122 | 308.17 |
Los Angeles – Lafayette Square | 14 | 307.08 |
Los Angeles – Wilshire Center | 153 | 304.96 |
Unincorporated – Glendora | 2 | 303.03 |
City of Gardena | 185 | 301.75 |
Los Angeles – Baldwin Hills* | 93 | 298.8 |
Los Angeles – Tarzana | 92 | 297.97 |
Los Angeles – Jefferson Park | 24 | 297.29 |
Los Angeles – El Sereno* | 124 | 296.59 |
City of Culver City | 118 | 296 |
City of Palos Verdes Estates | 40 | 295.81 |
Los Angeles – Granada Hills* | 172 | 295.58 |
Los Angeles – Alsace | 36 | 289.27 |
Unincorporated – La Rambla | 6 | 289.16 |
City of Hawthorne* | 256 | 288.33 |
City of Compton* | 287 | 287.28 |
Los Angeles – Little Tokyo | 9 | 287.26 |
Los Angeles – Mid-city | 43 | 286.09 |
Los Angeles – Elysian Valley | 29 | 285.12 |
City of Burbank | 304 | 283.64 |
Unincorporated – Littlerock/Pearblossom | 10 | 280.19 |
Los Angeles – Beverly Crest | 35 | 279.44 |
Los Angeles – Figueroa Park Square | 24 | 275.2 |
Unincorporated – West Puente Valley* | 27 | 274.53 |
Unincorporated – Littlerock | 11 | 273.56 |
Los Angeles – Mt. Washington | 65 | 269.21 |
Los Angeles – Leimert Park | 41 | 269.12 |
Unincorporated – Bassett | 39 | 263.21 |
Los Angeles – Studio City | 59 | 262.92 |
City of Lancaster* | 420 | 259.95 |
Los Angeles – Beverlywood | 34 | 258.1 |
City of Downey* | 294 | 257.3 |
Los Angeles – Century City | 32 | 250.16 |
City of Malibu | 32 | 246.89 |
Unincorporated – Willowbrook | 85 | 243.46 |
Unincorporated – Twin Lakes/Oat Mountain | 4 | 241.25 |
Los Angeles – Hollywood Hills* | 71 | 241.22 |
City of Lawndale | 81 | 240.97 |
Unincorporated – View Park/Windsor Hills* | 28 | 240.65 |
Unincorporated – Ladera Heights* | 17 | 240.42 |
Los Angeles – South Carthay | 25 | 235.96 |
City of Monrovia | 91 | 234.54 |
City of Bellflower* | 182 | 234.13 |
Los Angeles – University Hills | 8 | 233.3 |
City of Norwalk* | 250 | 232.29 |
Los Angeles – Wilmington | 131 | 231.91 |
Los Angeles – Atwater Village | 34 | 231.83 |
Unincorporated – Altadena* | 101 | 231.55 |
City of Temple City* | 84 | 230.42 |
Los Angeles – Toluca Terrace | 3 | 229.71 |
Unincorporated – Del Aire | 10 | 227.63 |
Los Angeles – Highland Park | 110 | 227.31 |
City of Santa Monica | 209 | 226.08 |
Unincorporated – South San Gabriel | 20 | 226.04 |
Unincorporated – Duarte | 10 | 225.84 |
City of Santa Clarita* | 496 | 225.02 |
Unincorporated – Quartz Hill* | 29 | 224.7 |
Los Angeles – Encino* | 101 | 223.59 |
Los Angeles – Brentwood | 69 | 222.9 |
Unincorporated – West Rancho Dominguez | 3 | 220.75 |
City of Covina* | 108 | 220.26 |
Unincorporated – Covina | 37 | 219.99 |
Los Angeles – View Heights | 8 | 216.57 |
Los Angeles – Reynier Village | 9 | 212.87 |
City of Torrance* | 315 | 211.03 |
City of La Canada Flintridge* | 43 | 207.8 |
Los Angeles – Harbor Pines | 5 | 207.56 |
Unincorporated – Avocado Heights | 14 | 206.64 |
Los Angeles – Marina Peninsula | 9 | 206.42 |
Los Angeles – Sherman Oaks* | 180 | 206.29 |
City of South El Monte | 43 | 205.89 |
City of Azusa | 103 | 205.84 |
Los Angeles – Miracle Mile | 37 | 205.73 |
City of Irwindale | 3 | 205.62 |
City of El Monte* | 240 | 204.66 |
Unincorporated – West Whittier/Los Nietos | 55 | 204.27 |
Los Angeles – Thai Town | 20 | 203.89 |
Los Angeles – Echo Park | 29 | 203.42 |
Los Angeles – Shadow Hills | 9 | 202.61 |
Unincorporated – Azusa | 32 | 200.97 |
City of Whittier* | 175 | 200.16 |
Los Angeles – Manchester Square | 17 | 199.16 |
City of Baldwin Park* | 152 | 198 |
City of Lomita | 41 | 197.79 |
Los Angeles – Cheviot Hills | 18 | 196.27 |
Los Angeles – Harbor City | 57 | 196.08 |
Unincorporated – Valencia | 6 | 195.31 |
Los Angeles – Del Rey | 58 | 193.75 |
City of Calabasas | 47 | 193.23 |
Los Angeles – Harbor Gateway | 84 | 192.66 |
Los Angeles – Elysian Park | 11 | 192.58 |
Los Angeles – Woodland Hills | 131 | 192.49 |
Unincorporated – Lake Los Angeles | 25 | 192.4 |
City of Manhattan Beach | 69 | 191.67 |
Los Angeles – West Hills* | 76 | 187.45 |
City of Bradbury | 2 | 187.09 |
Los Angeles – Pacific Palisades | 39 | 183.18 |
Los Angeles – Rancho Park | 12 | 182.93 |
Los Angeles – Playa Vista | 20 | 182.7 |
Los Angeles – Porter Ranch | 65 | 182.65 |
Unincorporated – Lake Manor | 3 | 182.59 |
City of El Segundo | 30 | 178.72 |
Los Angeles – Los Feliz | 38 | 175.86 |
City of Rancho Palos Verdes | 75 | 175.45 |
Unincorporated – Covina (Charter Oak) | 23 | 174.98 |
City of Redondo Beach | 120 | 174.68 |
City of Monterey Park* | 108 | 173.46 |
Unincorporated – East La Mirada | 9 | 170.07 |
Los Angeles – West Los Angeles | 64 | 170.05 |
City of Pomona* | 265 | 169.95 |
Unincorporated – East Rancho Dominguez* | 26 | 169.85 |
City of Santa Fe Springs | 31 | 168.81 |
Los Angeles – Venice | 55 | 162.31 |
City of West Covina* | 175 | 161.69 |
Los Angeles – Toluca Woods | 3 | 161.46 |
Unincorporated – Desert View Highlands | 4 | 160.45 |
City of Rolling Hills Estates | 13 | 160.24 |
Unincorporated – El Camino Village | 14 | 159.25 |
Unincorporated – Hawthorne | 4 | 159.11 |
Unincorporated – Whittier | 6 | 158.56 |
Los Angeles – Sycamore Square | 1 | 154.56 |
City of La Mirada* | 76 | 153.23 |
Los Angeles – Westchester | 79 | 153.09 |
Los Angeles – Mar Vista | 64 | 150.69 |
Los Angeles – Exposition | 5 | 150.33 |
Unincorporated – Valinda* | 35 | 149.76 |
Los Angeles – Toluca Lake | 13 | 149.36 |
Unincorporated – Wiseburn | 9 | 149.33 |
City of Agoura Hills | 31 | 148.45 |
Unincorporated – San Jose Hills | 30 | 148.36 |
City of Commerce | 19 | 145.38 |
Unincorporated – South Whittier* | 84 | 141.84 |
Unincorporated – Kagel/Lopez Canyons | 2 | 141.64 |
City of Alhambra | 120 | 138.37 |
Unincorporated – Marina del Rey | 13 | 138.14 |
City of Cerritos* | 69 | 137.82 |
Unincorporated – Rowland Heights | 70 | 137.2 |
City of Glendora* | 71 | 134.56 |
City of La Puente* | 54 | 132.69 |
Unincorporated – West Antelope Valley | 2 | 132.36 |
City of San Gabriel* | 54 | 131.86 |
City of Lakewood* | 104 | 129.41 |
City of Hermosa Beach | 25 | 127.1 |
Unincorporated – Hacienda Heights* | 70 | 125.17 |
Los Angeles – Chinatown | 10 | 124.67 |
Unincorporated – Val Verde | 4 | 120.88 |
Unincorporated – Sun Village | 7 | 115.97 |
Unincorporated – Llano | 1 | 114.03 |
City of San Marino | 15 | 112.98 |
Unincorporated – South El Monte | 2 | 111.42 |
Los Angeles – Faircrest Heights | 4 | 111.11 |
Unincorporated – Stevenson Ranch | 23 | 109.7 |
Los Angeles – Regent Square | 3 | 107.91 |
Los Angeles – Westwood | 58 | 107.19 |
City of Rolling Hills | 2 | 103.09 |
Unincorporated – Pearblossom/Llano | 2 | 102.25 |
Unincorporated – Santa Monica Mountains | 19 | 102.04 |
City of San Dimas | 35 | 101.4 |
Unincorporated – Acton | 8 | 100.36 |
Unincorporated – Northeast San Gabriel | 24 | 99.85 |
City of Rosemead | 55 | 99.37 |
Unincorporated – La Verne | 2 | 98.04 |
Los Angeles – Park La Brea | 13 | 95.73 |
Unincorporated – East Whittier | 5 | 94.23 |
City of Arcadia | 54 | 93.5 |
Unincorporated – La Crescenta-Montrose | 18 | 90.9 |
City of Artesia | 15 | 89.31 |
City of Walnut | 27 | 88.43 |
Unincorporated – Del Sur* | 2 | 82.82 |
City of Hawaiian Gardens | 12 | 81.77 |
City of Claremont* | 29 | 79.49 |
Los Angeles – Palisades Highlands | 3 | 78 |
Unincorporated – Sunrise Village | 1 | 77.16 |
Unincorporated – Littlerock/Juniper Hills | 1 | 77.1 |
City of Diamond Bar | 44 | 76.5 |
City of Signal Hill | 9 | 76.29 |
City of La Habra Heights | 4 | 73.33 |
Unincorporated – Agua Dulce | 3 | 72.15 |
City of Westlake Village | 6 | 71.77 |
Unincorporated – North Whittier | 6 | 71.77 |
Unincorporated – Anaverde | 1 | 66.31 |
City of La Verne | 22 | 66.1 |
Unincorporated – Elizabeth Lake | 1 | 60.2 |
Unincorporated – Leona Valley | 1 | 57.11 |
City of Sierra Madre | 6 | 54.6 |
Unincorporated – White Fence Farms | 2 | 54.3 |
City of Hidden Hills | 1 | 52.91 |
Unincorporated – Pomona | 1 | 51.6 |
Unincorporated – Arcadia | 4 | 50.12 |
Los Angeles – Mandeville Canyon | 1 | 32.01 |
Los Angeles – Playa Del Rey | 1 | 31.29 |
City of Avalon | 0 | 0 |
Los Angeles – Angeles National Forest | 0 | 0 |
Los Angeles – Brookside | 0 | 0 |
Unincorporated – Angeles National Forest | 0 | 0 |
Unincorporated – Bouquet Canyon | 0 | 0 |
Unincorporated – Bradbury | 0 | 0 |
Unincorporated – Cerritos | 0 | 0 |
Unincorporated – Charter Oak | 0 | 0 |
Unincorporated – Claremont | 0 | 0 |
Unincorporated – Del Rey | 0 | 0 |
Unincorporated – East Covina | 0 | 0 |
Unincorporated – East Lancaster | 0 | 0 |
Unincorporated – East Pasadena | 0 | 0 |
Unincorporated – El Monte | 0 | 0 |
Unincorporated – Franklin Canyon | 0 | 0 |
Unincorporated – Harbor Gateway | 0 | 0 |
Unincorporated – Hi Vista | 0 | 0 |
Unincorporated – La Habra Heights | 0 | 0 |
Unincorporated – Lake Hughes | 0 | 0 |
Unincorporated – Lakewood | 0 | 0 |
Unincorporated – Miracle Mile | 0 | 0 |
Unincorporated – Newhall | 0 | 0 |
Unincorporated – Palos Verdes Peninsula | 0 | 0 |
Unincorporated – Pellissier Village | 0 | 0 |
Unincorporated – Placerita Canyon | 0 | 0 |
Unincorporated – Roosevelt | 0 | 0 |
Unincorporated – Rosewood/East Gardena | 0 | 0 |
Unincorporated – San Clemente Island | 0 | 0 |
Unincorporated – San Francisquito Canyon/Bouquet Canyon | 0 | 0 |
Unincorporated – San Pasqual | 0 | 0 |
Unincorporated – Sand Canyon | 0 | 0 |
Unincorporated – Saugus/Canyon Country | 0 | 0 |
Unincorporated – South Antelope Valley | 0 | 0 |
Unincorporated – Southeast Antelope Valley | 0 | 0 |
Unincorporated – West Chatsworth | 0 | 0 |
Unincorporated – Westfield/Academy Hills | 0 | 0 |
Unincorporated – Westhills | 0 | 0 |
Unincorporated – Whittier Narrows | 0 | 0 |
– Under Investigation | 1769 |
COVID-19: Battle on the Cruise Ship https://www3.nhk.or.jp/nhkworld/en/ondemand/video/4001358/
If you are interested in getting to the heart of this wretched virus, please watch COVID-19: Battle on the Cruise Ship a documentary produced by NHK Tokyo. It will take you 69 minutes and 45 seconds to view an investigation and reenactment with original footage of the DIAMOND PRINCESS Cruise Ship early on in this evolution. To become cavalier about this virus puts your life at risk. While certainly not an alarmist, it seems best to be a realist and prepared. Without one’s health, nothing is possible.