RANK | NAME | JOB TITLE | REGULAR PAY | OTHER PAY | TOTAL PAY | BENEFITS | TOTAL PAY + BENEFITS | | | | | | | | | | | | | | | | | | |
1 | Paul Arevalo | City Manager West Hollywood, 2021 | $194,123.00 | $434,981.44 | $629,104.44 | $80,616.00 | $709,720.44 | | | | | | | | | | | | | | | | | | |
2 | Lisa Belsanti | Director Of Communications West Hollywood, 2021 | $237,118.00 | $202,432.00 | $439,550.00 | $90,967.00 | $530,517.00 | | | | | | | | | | | | | | | | | | |
3 | Oscar Delgado | Assistant City Manager West Hollywood, 2021 | $294,157.00 | $22,993.00 | $317,150.00 | $115,612.00 | $432,762.00 | | | | | | | | | | | | | | | | | | |
4 | David Wilson | City Manager West Hollywood, 2021 | $272,114.00 | $33,996.00 | $306,110.00 | $116,839.00 | $422,949.00 | | | | | | | | | | | | | | | | | | |
5 | Kristin Cook | Director Of Public Safety West Hollywood, 2021 | $246,223.00 | $16,638.00 | $262,861.00 | $93,719.00 | $356,580.00 | | | | | | | | | | | | | | | | | | |
6 | Steve Campbell | Director Of Facilities & Recreation Services West Hollywood, 2021 | $233,547.00 | $18,880.00 | $252,427.00 | $99,654.00 | $352,081.00 | | | | | | | | | | | | | | | | | | |
7 | John Keho | Director Of Planning & Development Services West Hollywood, 2021 | $247,423.00 | $11,479.00 | $258,902.00 | $87,501.00 | $346,403.00 | | | | | | | | | | | | | | | | | | |
8 | Lorena Quijano | Director Of Finance & Technology Services West Hollywood, 2021 | $233,587.00 | $25,905.00 | $259,492.00 | $78,350.00 | $337,842.00 | | | | | | | | | | | | | | | | | | |
9 | Jacqueline Rocco | Director Of Public Works West Hollywood, 2021 | $232,702.00 | $6,618.00 | $239,320.00 | $91,457.00 | $330,777.00 | | | | | | | | | | | | | | | | | | |
10 | Christof Schroeder | Director Of Human Services & Rent Stabilization West Hollywood, 2021 | $244,673.00 | $5,103.00 | $249,776.00 | $80,990.00 | $330,766.00 | | | | | | | | | | | | | | | | | | |
11 | Yvonne Quarker | Director Of Administrative Services West Hollywood, 2021 | $218,033.00 | $24,071.00 | $242,104.00 | $84,417.00 | $326,521.00 | | | | | | | | | | | | | | | | | | |
12 | Yevgeniy Tsipis | Information Technology Manager West Hollywood, 2021 | $207,564.00 | $14,966.00 | $222,530.00 | $91,748.00 | $314,278.00 | | | | | | | | | | | | | | | | | | |
13 | | | | | | | | | | | | | | | | | | |
14 | David Giugni | Social Services Manager West Hollywood, 2021 | $207,563.44 | $18,514.00 | $226,077.44 | $80,463.00 | $306,540.44 | | | | | | | | | | | | | | | | | | |
15 | Carlos Corrales | Accounting Manager West Hollywood, 2021 | $206,767.00 | $18,594.00 | $225,361.00 | $80,322.00 | $305,683.00 | | | | | | | | | | | | | | | | | | |
16 | Brian League | Property Development Manager West Hollywood, 2021 | $205,165.00 | $8,229.00 | $213,394.00 | $85,159.00 | $298,553.00 | | | | | | | | | | | | | | | | | | |
17 | Cleo Smith | Event Services Manager West Hollywood, 2021 | $201,151.00 | $12,631.00 | $213,782.00 | $83,551.00 | $297,333.00 | | | | | | | | | | | | | | | | | | |
18 | Francisco Contreras | Innovation Manager West Hollywood, 2021 | $206,364.00 | $20,474.00 | $226,838.00 | $70,444.00 | $297,282.00 | | | | | | | | | | | | | | | | | | |
19 | Jonathan Leonard | Community & Legislative Affairs Manager West Hollywood, 2021 | $207,565.00 | $17,646.00 | $225,211.00 | $66,049.00 | $291,260.00 | | | | | | | | | | | | | | | | | | |
20 | Jennifer Alkire | Planning Manager West Hollywood, 2021 | $190,167.00 | $13,007.00 | $203,174.00 | $87,557.00 | $290,731.00 | | | | | | | | | | | | | | | | | | |
21 | Helen Collins | Facilities And Field Services Manager West Hollywood, 2021 | $188,483.80 | $27,245.00 | $215,728.80 | $74,210.00 | $289,938.80 | | | | | | | | | | | | | | | | | | |
22 | Corri Planck | Strategic Initiatives Manager West Hollywood, 2021 | $201,296.00 | $7,937.00 | $209,233.00 | $77,120.00 | $286,353.00 | | | | | | | | | | | | | | | | | | |
23 | Susan Schumacher | Human Resources Manager West Hollywood, 2021 | $203,608.00 | $6,978.00 | $210,586.00 | $70,541.00 | $281,127.00 | | | | | | | | | | | | | | | | | | |
24 | Hany Demitri | Engineering Manager/City Engineer West Hollywood, 2021 | $166,977.00 | $40,592.00 | $207,569.00 | $65,526.00 | $273,095.00 | | | | | | | | | | | | | | | | | | |
25 | | | | | | | | | | | | | | | | | | |
26 | Stephanie Martinez | Recreation Services Manager West Hollywood, 2021 | $186,225.00 | $6,220.00 | $192,445.00 | $79,779.00 | $272,224.00 | | | | | | | | | | | | | | | | | | |
27 | Janet Jimenez | Assistant To The City Manager West Hollywood, 2021 | $194,627.00 | $12,621.00 | $207,248.00 | $64,474.00 | $271,722.00 | | | | | | | | | | | | | | | | | | |
28 | Daniel Rivas | Code Compliance Manager West Hollywood, 2021 | $182,815.00 | $14,164.00 | $196,979.00 | $73,831.00 | $270,810.00 | | | | | | | | | | | | | | | | | | |
29 | Joshua Schare | Communications Manager West Hollywood, 2021 | $186,846.00 | $25,311.00 | $212,157.00 | $57,768.00 | $269,925.00 | | | | | | | | | | | | | | | | | | |
30 | Benjamin Galan Jr. | Building & Safety Manager/Building Official West Hollywood, 2021 | $177,780.40 | $15,255.00 | $193,035.40 | $76,684.00 | $269,719.40 | | | | | | | | | | | | | | | | | | |
31 | Vincent Guarino | Parking Operations Manager West Hollywood, 2021 | $197,534.00 | $5,957.00 | $203,491.00 | $65,904.00 | $269,395.00 | | | | | | | | | | | | | | | | | | |
32 | Jonathan Holub | Rent Stabilization & Housing Manager West Hollywood, 2021 | $164,117.00 | $19,440.00 | $183,557.00 | $81,860.00 | $265,417.00 | | | | | | | | | | | | | | | | | | |
33 | Brett White | Digital Media Manager West Hollywood, 2021 | $166,888.00 | $22,134.00 | $189,022.00 | $71,645.00 | $260,667.00 | | | | | | | | | | | | | | | | | | |
34 | Aniceta Ruiz | Revenue Manager West Hollywood, 2021 | $174,476.00 | $12,004.00 | $186,480.00 | $69,018.00 | $255,498.00 | | | | | | | | | | | | | | | | | | |
35 | Richard Abramson | Urban Design & Architecture Studio Manager West Hollywood, 2021 | $189,156.00 | $2,376.00 | $191,532.00 | $61,185.00 | $252,717.00 | | | | | | | | | | | | | | | | | | |
36 | Robyn Eason | Planning Manager West Hollywood, 2021 | $171,048.00 | $11,675.00 | $182,723.00 | $58,674.00 | $241,397.00 | | | | | | | | | | | | | | | | | | |
37 | | | | | | | | | | | | | | | | | | |
38 | Andrea Lovano | Community & Legislative Affairs Supervisor West Hollywood, 2021 | $150,068.48 | $22,228.00 | $172,296.48 | $62,060.00 | $234,356.48 | | | | | | | | | | | | | | | | | | |
39 | Rebecca Ehemann | Arts Manager West Hollywood, 2021 | $143,233.00 | $16,495.00 | $159,728.00 | $74,012.00 | $233,740.00 | | | | | | | | | | | | | | | | | | |
40 | Bryan Eck | Senior Planner West Hollywood, 2021 | $135,210.00 | $26,651.00 | $161,861.00 | $70,203.00 | $232,064.00 | | | | | | | | | | | | | | | | | | |
41 | Rony Fozoonmehr | Systems Engineer Supervisor West Hollywood, 2021 | $150,831.00 | $5,221.00 | $156,052.00 | $74,029.00 | $230,081.00 | | | | | | | | | | | | | | | | | | |
42 | Rachel Dimond | Senior Planner West Hollywood, 2021 | $147,913.00 | $5,862.00 | $153,775.00 | $75,610.00 | $229,385.00 | | | | | | | | | | | | | | | | | | |
43 | Richard Garland | Principal Traffic Engineer West Hollywood, 2021 | $158,982.00 | $5,698.00 | $164,680.00 | $63,904.00 | $228,584.00 | | | | | | | | | | | | | | | | | | |
44 | Clarinda Bareng | Senior Accountant West Hollywood, 2021 | $143,692.00 | $20,772.00 | $164,464.00 | $62,577.00 | $227,041.00 | | | | | | | | | | | | | | | | | | |
45 | Christina Sarkees | Project Architect West Hollywood, 2021 | $151,831.00 | $7,048.00 | $158,879.00 | $67,728.00 | $226,607.00 | | | | | | | | | | | | | | | | | | |
46 | Aileen Ward | Risk Management Officer West Hollywood, 2021 | $148,482.00 | $2,154.00 | $150,636.00 | $75,679.00 | $226,315.00 | | | | | | | | | | | | | | | | | | |
47 | Antonio Castillo | Senior Planner West Hollywood, 2021 | $151,831.32 | $22,572.00 | $174,403.32 | $50,664.00 | $225,067.32 | | | | | | | | | | | | | | | | | | |
48 | Bobby Cheung | Senior Transportation Planner West Hollywood, 2021 | $151,831.00 | $19,659.00 | $171,490.00 | $52,290.00 | $223,780.00 | | | | | | | | | | | | | | | | | | |
49 | | | | | | | | | | | | | | | | | | |
50 | Melissa Crowder | City Clerk West Hollywood, 2021 | $138,496.00 | $14,245.00 | $152,741.00 | $68,501.00 | $221,242.00 | | | | | | | | | | | | | | | | | | |
51 | Kevin Trudeau | Facilities & Landscape Maintenance Superintendent West Hollywood, 2021 | $143,598.00 | $10,816.00 | $154,414.00 | $66,566.00 | $220,980.00 | | | | | | | | | | | | | | | | | | |
52 | Cynthia Zabala | Senior Plan Check Engineer West Hollywood, 2021 | $141,870.00 | $4,227.00 | $146,097.00 | $73,859.00 | $219,956.00 | | | | | | | | | | | | | | | | | | |
53 | John Gilmour | Principal Civil Engineer West Hollywood, 2021 | $144,226.00 | $1,456.00 | $145,682.00 | $72,290.00 | $217,972.00 | | | | | | | | | | | | | | | | | | |
54 | Emily Evans | Systems Engineer West Hollywood, 2021 | $144,319.00 | $10,058.00 | $154,377.00 | $62,510.00 | $216,887.00 | | | | | | | | | | | | | | | | | | |
55 | Shakiri Stephens | Accountant West Hollywood, 2021 | $109,724.00 | $44,395.00 | $154,195.00 | $62,583.00 | $216,778.00 | | | | | | | | | | | | | | | | | | |
56 | Mila Sologub | Project Manager West Hollywood, 2021 | $144,598.48 | $12,289.00 | $156,887.48 | $59,377.00 | $216,264.48 | | | | | | | | | | | | | | | | | | |
57 | Leslie Isenberg | Social Services Supervisor West Hollywood, 2021 | $141,069.00 | $8,655.00 | $149,724.00 | $65,357.00 | $215,081.00 | | | | | | | | | | | | | | | | | | |
58 | Hernan Molina | Governmental Affairs Liaison West Hollywood, 2021 | $148,590.28 | $6,965.00 | $155,555.28 | $58,980.00 | $214,535.28 | | | | | | | | | | | | | | | | | | |
59 | Brian Jackson | Street Maintenance Supervisor West Hollywood, 2021 | $121,799.60 | $9,649.00 | $147,005.60 | $65,781.00 | $212,786.60 | | | | | | | | | | | | | | | | | | |
60 | Paul Hertz | Facilities & Landscape Maintenance Superintendent West Hollywood, 2021 | $144,319.00 | $15,723.00 | $160,042.00 | $52,632.00 | $212,674.00 | | | | | | | | | | | | | | | | | | |
61 | Kent Egenberger | Catv Supervisor West Hollywood, 2021 | $144,598.00 | $25,838.00 | $170,436.00 | $41,686.00 | $212,122.00 | | | | | | | | | | | | | | | | | | |
62 | Megan Reath | Event Services Supervisor West Hollywood, 2021 | $141,998.00 | $10,778.00 | $152,776.00 | $59,218.00 | $211,994.00 | | | | | | | | | | | | | | | | | | |
63 | Tatyana Rodzinek | Russian Community Programs Coordinator West Hollywood, 2021 | $127,272.00 | $18,864.00 | $146,136.00 | $64,999.00 | $211,135.00 | | | | | | | | | | | | | | | | | | |
64 | Yessica Benitez | Code Compliance Supervisor West Hollywood, 2021 | $132,044.00 | $18,687.00 | $150,731.00 | $60,157.00 | $210,888.00 | | | | | | | | | | | | | | | | | | |
65 | Jason Cosylion | Code Enforcement Officer West Hollywood, 2021 | $105,069.84 | $16,632.00 | $152,205.84 | $57,874.00 | $210,079.84 | | | | | | | | | | | | | | | | | | |
66 | Garen Yolles | Architectural & Urban Designer West Hollywood, 2021 | $126,796.00 | $11,697.00 | $138,493.00 | $71,393.00 | $209,886.00 | | | | | | | | | | | | | | | | | | |
67 | | | | | | | | | | | | | | | | | | |
68 | Claudia Duncan | Senior Financial Management Analyst West Hollywood, 2021 | $137,920.00 | $7,682.00 | $145,602.00 | $63,879.00 | $209,481.00 | | | | | | | | | | | | | | | | | | |
69 | Christine Safriet | Budget Officer West Hollywood, 2021 | $133,073.00 | $11,557.00 | $144,630.00 | $64,851.00 | $209,481.00 | | | | | | | | | | | | | | | | | | |
70 | Daniel Mick | Code Compliance Supervisor West Hollywood, 2021 | $126,001.00 | $11,864.00 | $137,865.00 | $71,087.00 | $208,952.00 | | | | | | | | | | | | | | | | | | |
71 | Dereck Purificacion | Associate Planner West Hollywood, 2021 | $132,755.00 | $4,766.00 | $137,521.00 | $71,142.00 | $208,663.00 | | | | | | | | | | | | | | | | | | |
72 | Kathryn Kigongo | Senior Innovation Analyst West Hollywood, 2021 | $136,684.00 | $6,113.00 | $142,797.00 | $65,408.00 | $208,205.00 | | | | | | | | | | | | | | | | | | |
73 | Lacarlos Jordan | Aquatics Supervisor West Hollywood, 2021 | $126,931.00 | $27,553.00 | $154,484.00 | $53,472.00 | $207,956.00 | | | | | | | | | | | | | | | | | | |
74 | Minh Douglas Vu | Senior Planner West Hollywood, 2021 | $147,645.00 | $10,382.00 | $158,027.00 | $49,312.00 | $207,339.00 | | | | | | | | | | | | | | | | | | |
75 | Coby Wagman | Parking Operations Supervisor West Hollywood, 2021 | $128,951.00 | $7,180.00 | $136,131.00 | $71,142.00 | $207,273.00 | | | | | | | | | | | | | | | | | | |
76 | Diane Kahn | Strategic Initiatives Program Administrator West Hollywood, 2021 | $132,251.00 | $2,758.00 | $135,009.00 | $71,482.00 | $206,491.00 | | | | | | | | | | | | | | | | | | |
77 | Robert Badmagharian | Senior Plan Check Engineer West Hollywood, 2021 | $137,954.00 | $2,526.00 | $140,480.00 | $64,800.00 | $205,280.00 | | | | | | | | | | | | | | | | | | |
78 | Elizabeth Rosen | Information Technology Management Analyst West Hollywood, 2021 | $130,600.00 | $14,569.00 | $145,169.00 | $59,976.00 | $205,145.00 | | | | | | | | | | | | | | | | | | |
79 | | | | | | | | | | | | | | | | | | |
80 | Bethany Smith | Event Services Coordinator West Hollywood, 2021 | $133,750.00 | $8,352.00 | $142,102.00 | $62,945.00 | $205,047.00 | | | | | | | | | | | | | | | | | | |
81 | Jesse Lawson | Senior Video Production Specialist West Hollywood, 2021 | $122,910.00 | $18,670.00 | $141,580.00 | $60,795.00 | $202,375.00 | | | | | | | | | | | | | | | | | | |
82 | Clavon Jubrey | Recreation Supervisor West Hollywood, 2021 | $129,590.00 | $12,420.00 | $142,010.00 | $59,565.00 | $201,575.00 | | | | | | | | | | | | | | | | | | |
83 | William Bortfeld | Parking Services And Projects Officer West Hollywood, 2021 | $131,051.00 | $10,298.00 | $141,349.00 | $59,716.00 | $201,065.00 | | | | | | | | | | | | | | | | | | |
84 | Long Thu | Assistant Engineer (Civil) West Hollywood, 2021 | $133,752.00 | $3,996.00 | $140,009.00 | $59,727.00 | $199,736.00 | | | | | | | | | | | | | | | | | | |
85 | Favio Gallo | Associate Planner West Hollywood, 2021 | $133,751.00 | $14,747.00 | $148,498.00 | $49,997.00 | $198,495.00 | | | | | | | | | | | | | | | | | | |
86 | Alicen Bartle | Project Development Administrator West Hollywood, 2021 | $125,330.00 | $2,137.00 | $127,467.00 | $70,224.00 | $197,691.00 | | | | | | | | | | | | | | | | | | |
87 | Lisa Nolan | Building Maintenance Supervisor West Hollywood, 2021 | $122,911.00 | $10,907.00 | $143,589.00 | $53,634.00 | $197,223.00 | | | | | | | | | | | | | | | | | | |
88 | Davie Gonzalez | Project Coordinator West Hollywood, 2021 | $133,751.00 | $8,849.00 | $142,600.00 | $53,372.00 | $195,972.00 | | | | | | | | | | | | | | | | | | |
89 | Larissa Fooks | Community Programs Coordinator West Hollywood, 2021 | $129,387.00 | $18,073.00 | $147,460.00 | $47,388.00 | $194,848.00 | | | | | | | | | | | | | | | | | | |
90 | Francisco Gomez | Transportation Program Administrator West Hollywood, 2021 | $132,451.00 | $16,951.00 | $149,402.00 | $45,331.00 | $194,733.00 | | | | | | | | | | | | | | | | | | |
91 | | | | | | | | | | | | | | | | | | |
92 | Laura Powell Schoonover | Administrative Analyst West Hollywood, 2021 | $130,736.00 | $6,480.00 | $137,216.00 | $57,333.00 | $194,549.00 | | | | | | | | | | | | | | | | | | |
93 | Laurie Yelton | Associate Planner West Hollywood, 2021 | $130,403.00 | $14,043.00 | $144,446.00 | $49,838.00 | $194,284.00 | | | | | | | | | | | | | | | | | | |
94 | Sheri Ann Lunn | Public Information Officer West Hollywood, 2021 | $143,998.00 | $1,351.00 | $145,349.00 | $48,312.00 | $193,661.00 | | | | | | | | | | | | | | | | | | |
95 | Phillip Brandenburg | Senior Combination Building Inspector West Hollywood, 2021 | $122,911.00 | $6,986.00 | $133,293.00 | $60,084.00 | $193,377.00 | | | | | | | | | | | | | | | | | | |
96 | Jesus Heredia | Event Services Coordinator West Hollywood, 2021 | $122,547.00 | $1,326.00 | $123,873.00 | $69,498.00 | $193,371.00 | | | | | | | | | | | | | | | | | | |
97 | Darrin Smith | Facilities & Landscape Maintenance Superintendent West Hollywood, 2021 | $125,717.00 | $3,362.00 | $129,708.00 | $62,755.00 | $192,463.00 | | | | | | | | | | | | | | | | | | |
98 | Erin Hamant | Senior Administrative Analyst (Facilities & Field Services) West Hollywood, 2021 | $141,535.00 | $667.00 | $142,202.00 | $49,683.00 | $191,885.00 | | | | | | | | | | | | | | | | | | |
99 | Michael Che | Arts Coordinator West Hollywood, 2021 | $128,411.00 | $19,796.00 | $148,207.00 | $43,461.00 | $191,668.00 | | | | | | | | | | | | | | | | | | |
100 | Jeffrey Jones | Senior Code Enforcement Officer West Hollywood, 2021 | $116,435.00 | $11,181.00 | $129,281.00 | $60,775.00 | $190,056.00 | | | | | | | | | | | | | | | | | | |
Why is the govt making Netflix salaries?!
Not that it probably really matters, but I am curious to know how many of these people actually live in West Hollywood.
This is why there is eroding faith in government across the board! Electing Hovarth to Supervisor is normalizing this on a way bigger budget and scale. You understand the Director of Public Security makes more than any of the actual cops that work here. This whole pay scheme is insane. The City sprinklers are watering the sidewalks and streets. This city government spent $200 million on a park renovation. It is not a new park. The city contracts out the park and rec enrollment process. City residents still have to pay to use the pool. The parking garage is just… Read more »
By far more competent individuals would work for HALF those SUPER INFLATED compensations, that is AMAZING such ineptitude is so well paid… and those are ONLY the nominal salaries then the perks on top (health insurance, benefit for this and that, I would work for 50% of what they make.
These rates are ridiculous and do not match equivalent positions in the private sector. The city needs to do a better job if managing the tax payers’ money. And how is the city so dysfunctional with so many high paid officials?? WeHo should seriously be the subject of a Parks & Recreation redux.
It is simply OUTRAGEOUS that a tiny city like West Hollywood salaries are higher that the State of California Gov. and others make!
https://www.calhr.ca.gov/cccc/pages/cccc-salaries.aspx
SOMETHING is very wrong!!! Begs the question, are they more important than our safety provided by the LASD and LAFD? Even MORE INSULTING is that many of the WeHo employees do not even live in WeHo
These overworked city employees deserve raises. Their workload must be immense! Gollygeewillikers!
I never thought 1.8 square miles of poorly run bureaucracy required so many people making hundreds of thousand per year.
Told ua all long ago…WeHo cityhood was a grift right from the start.
May not have been from the start but they learned fast. So many of the slush funds reside within the contractors loop such as Rob Garage, WeHo Library and the greatest grift of West Hollywood Park. It would be one thing if these were superior projects admired by credible folks in the design world but they are so inferior as to be silly. Engineered by key council members and possibly orchestrated by former City Manager.
What suckers the citizens of Weho are for letting this happen. These overpaid do nothings make more than the average Angeleno all while supporting out of control development and less effective policing. Enjoy it suckers.
cont’d from prior post…
The posters on this board justifying this behavior is appalling and self serving. Trying to justify by claims of “we are the most progressive city” tag is just a head shakingly unconscionable while regressive to the cause.
Reading this article is like finding what you never wish to see that lies beneath an unturned stone in a maligned polluted stream. Truly appalling. I run a company with Worldwide visibility and no one within our organization makes this kind of money (or even close), including me. Sure we hope/plan and execute strategy to increase revenue to lift all boats. But, when you have to create an economically viable product from nothing; pay costs, expenses, TAXES, FEES, very little is left. In addition, we have to seek out new customers by offering top notch competitively priced products while continuing… Read more »
Excellent remarks with which I agree. Additionally there seems to be an insidious tendency for certain staffers to obscure information that should. be readily available to the public for evaluation through the public process and commission hearings. When questioned, they further obscure facts apparently not wanting to rock the salary/benefits boat while their credentials are not remarkable in any way. Department heads know how to cover for these individuals which contributes to rot between the silos.
By and large many of these individuals are oblivious of standards in the world beyond West Hollywood.